Deposit Rates
Updated: Tue, September 07, 2010This is a listing of current interest rates on all interest-bearing accounts1 provided by Flora Bank & Trust.
Checking & Savings Accounts
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| First Reward Checking 2 b c | $0.01 | $- | 3.94% / 1.00% | 4.01% / 1.01% |
| Christmas Club c | $1.00 | $1.00 | .50% | .50% |
| Regular Savings b c | $50.00 | $50.00 | .50% | .50% |
| NOW Account b c | $1,000.00 | $1,000.00 | .35% | .35% |
| Super NOW Account b c | $2,500.00 | $2,500.00 | .45% | .45% |
Investment Accounts & CDs
| Account Name | Minimum Opening Deposit | Minumum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Liberty Investment Money Market b | ||||
| $2,500.00 - $9,999.99 | $2,500.00 | $- | .75% | .75% |
| $10,000.00 - $24,999.99 | $- | $- | 1.00% | 1.00% |
| $25,000.00 - $49,999.99 | $- | $- | 1.25% | 1.26% |
| $50,000.00 - $and up | $- | $- | 1.50% | 1.51% |
| 182 Day CD a c | $1,000.00 | $1,000.00 | .69% | .69% |
| 12 Month CD a c | $1,000.00 | $1,000.00 | .91% | .91% |
| 18 Month CD a c | $1,000.00 | $1,000.00 | 1.01% | 1.01% |
| 24 Month CD a c | $1,000.00 | $1,000.00 | 1.11% | 1.11% |
| 30 Month CD a c | $1,000.00 | $1,000.00 | 1.46% | 1.47% |
| 36 Month CD a c | $1,000.00 | $1,000.00 | 1.55% | 1.56% |
| 48 Month CD a c | $1,000.00 | $1,000.00 | 2.70% | 2.73% |
| 60 Month CD a c | $1,000.00 | $1,000.00 | 2.66% | 2.69% |
| IRA CD (18 Month Add On) a b c | $50.00 | $50.00 | 1.01% | 1.01% |
Deposit Accounts
Learn more about our deposit accounts. Call one of our new account representatives about setting up a new checking, savings or investment account.
1 All annual percentage yields on certificates of deposit are assuming that interest remains on deposit and is added to the certificate quarterly. Fees could reduce the earnings on interest bearing accounts. First Reward Checking, NOW, SuperNOW & Money Market annual percentage yields reflect monthly compounding. Christmas Club Account interest paid at maturity. Savings account interest paid on a quarterly basis. First Reward Checking 4.01% Annual Percentage Yield (APY) paid on balances between one penny and $20,000 per each cycle the minimum requirements are met. 1.01% APY paid on balances over $20,000 each cycle the minimum requirements are met. If the requirements are not met during the statement cycle, you will earn a base rate of 0.25% APY. No minimum balance required or monthly service charge. If your account earns the base rate, you will not receive ATM refunds for that statement cycle. Individual accounts only.
2 First Reward Checking 4.01% Annual Percentage Yield (APY) paid on balances under $20,000 each cycle the minimum requirements are met. 1.01% APY paid on balances over $20,000 each cycle the minimum requirements are met. If requirements are not met during the statement cycle, you will earn a base rate of 0.25% APY.
a A penalty will be imposed for early withdrawl.
b The interest rate and annual percentage yield may change after opening.
c Daily Balance. The amount of the principle in the account each day.
